By Zott820
09 Sep 2014 00:06
One of our more popular articles here at BiasedVGBlog is our cartridge table of N64 cartridge weights. Yet, when I first put the data together, I had at my disposal a simple letter scale with limited precision, and a whole lot of eyeballing. Unsatisfied with the results, I decided to reopen the case, with a new and improved digital scale!
The new scale brings the overall precision of the measurements from ~0.3 oz to ~0.007oz, a hefty improvement. I compared the new and old sets and since I did a great job before, there was only a ~2.8% average difference. In addition, I have added some interesting comparative charts, fixed some of the naming mistakes, and changed the data columns. Please enjoy below!
Charts:
Since I’m a fan of using grams for my measurement scale, and recorded the data in grams, these charts will be in grams.
Click images to enlarge:
Interestingly, some games such as Super Smash Bros and Harvest Moon were inexplicably heavy despite having relatively tame ROM sizes, and lacking features that would require special chips. Overall, the cartridge's weight do not appear related to their ROM size nor release date.
Tables:
For a sortable Google Doc version which includes some additional criteria, please visit the following link:
https://docs.google.com/spreadsheets/d/16evhDfliCcyp1aF4dVNxfCSAxp4VgBqqpv3oxfiSyhI
Game Name | US Release Date | Cartridge Color | ROM Size (Megabits) | Weight (g) ±0.2 | Weight (oz) |
---|---|---|---|---|---|
007: The World is Not Enough | Nov-01-2000 | 256 | 91 | 3.21 | |
All Star Tennis 99 | Aug-31-1999 | 64 | 90.6 | 3.20 | |
Army Men: Sarge's Heroes | Sep-30-1999 | 64 | 89.7 | 3.16 | |
Army Men: Sarge's Heroes 2 | Sep-26-2000 | Green | 64 | 90.7 | 3.20 |
Banjo Kazooie | Jun-29-1998 | 128 | 91.9 | 3.24 | |
Banjo-Tooie | Nov-20-2000 | 256 | 90.2 | 3.18 | |
BattleTanx | Dec-31-1998 | 64 | 92.7 | 3.27 | |
BattleTanx: Global Assault | Aug-31-1999 | Green | 64 | 90.8 | 3.20 |
Battlezone: Rise of the Black Dogs | Mar-01-2000 | Black | 128 | 90.4 | 3.19 |
Bomberman 64 | Nov-30-1997 | 64 | 92.5 | 3.26 | |
Bomberman 64: The Second Attack | May-28-2000 | 128 | 90.3 | 3.19 | |
Bomberman Hero | Sep-01-1998 | 96 | 91.9 | 3.24 | |
Buck Bumble | Sep-30-1998 | 96 | 91.6 | 3.23 | |
Clayfighter: Sculptor's Cut | May-15-1998 | 128 | 90.9 | 3.21 | |
Command and Conquer | Jun-29-1999 | 256 | 110.3 | 3.891 | |
Cruis'n USA | Dec-03-1996 | 64 | 92.6 | 3.27 | |
Cruis'n World | Aug-31-1998 | 96 | 91.1 | 3.21 | |
Diddy Kong Racing | Nov-14-1997 | 96 | 91.6 | 3.23 | |
Donkey Kong 64 | Nov-22-1999 | Yellow | 256 | 90.1 | 3.18 |
F-Zero X | Jul-14-1998 | 128 | 118.9 | 4.194 | |
Gauntlet Legends | Sep-29-1999 | 128 | 90.1 | 3.18 | |
Goldeneye 007 | Aug-25-1997 | 96 | 91.6 | 3.23 | |
Harvest Moon 64 | Dec-22-1999 | 128 | 119.3 | 4.21 | |
Hercules: The Legendary Journeys | Nov-16-2000 | 128 | 90.1 | 3.18 | |
Hey You Pikachu | Nov-06-2000 | 128 | 90.3 | 3.19 | |
Iggy's Reckin' Balls | Jul-31-1998 | 32 | 92.2 | 3.25 | |
Jet Force Gemini | Oct-11-1999 | 256 | 110.2 | 3.887 | |
Killer Instinct Gold | Nov-25-1996 | 96 | 114.6 | 4.042 | |
Kirby 64: The Crystal Shards | Jun-26-2000 | 256 | 91.1 | 3.21 | |
Lego Racers | Oct-22-1999 | 128 | 90.76 | 3.20 | |
Mario Kart 64 | Feb-10-1997 | 96 | 91.3 | 3.22 | |
Mario Party | Feb-08-1999 | 256 | 91.2 | 3.22 | |
Mario Party 2 | Jan-24-2000 | 256 | 92.1 | 3.25 | |
Mario Party 3 | May-06-2001 | 256 | 90.7 | 3.20 | |
Mario Tennis | Aug-28-2000 | 128 | 91.2 | 3.22 | |
Ms. PAC-MAN: Maze Madness | Nov-12-2000 | 96 | 90.1 | 3.18 | |
NHL 99 | Oct-01-1998 | 96 | 91.8 | 3.24 | |
Paper Mario | Feb-05-2001 | 320 | 116.6 | 4.113 | |
Perfect Dark | May-22-2000 | 256 | 90.6 | 3.20 | |
Pilotwings 64 | Sep-29-1996 | 64 | 92.3 | 3.26 | |
Pokemon Stadium | Feb-29-2000 | 256 | 108.6 | 3.831 | |
Pokemon Stadium 2 | Mar-28-2001 | Gold and Silver | 512 | 116.9 | 4.124 |
Quake II | May-31-1999 | 96 | 91.1 | 3.21 | |
Quest 64 | Jun-01-1998 | 128 | 91.7 | 3.23 | |
Rampage 2: Universal Tour | Mar-31-1999 | 96 | 91.4 | 3.22 | |
Rampage World Tour | Mar-30-1998 | 96 | 92.5 | 3.26 | |
Resident Evil 2 | Nov-19-1999 | 512 | 115.2 | 4.064 | |
Rush 2: Extreme Racing USA | Nov-10-1998 | 96 | 92 | 3.25 | |
San Francisco Rush: 2049 | Sep-07-2000 | 96 | 90.3 | 3.19 | |
San Francisco Rush: Extreme Racing | Nov-08-1997 | 64 | 91.7 | 3.23 | |
Star Wars Episode I: Battle for Naboo | Dec-18-2000 | 256 | 91.2 | 3.22 | |
Star Wars Episode I: Racer | May-19-1999 | 256 | 91.6 | 3.23 | |
Star Wars Shadows of the Empire | Dec-03-1996 | 96 | 113.2 | 3.99 | |
Star Wars: Rogue Squadron | Dec-03-1998 | 128 | 92 | 3.25 | |
Starcraft 64 | Jun-13-2000 | 256 | 109.9 | 3.88 | |
Starfox 64 | Jul-01-1997 | 96 | 91.6 | 3.23 | |
Super Mario 64 | Sep-26-1996 | 64 | 91.3 | 3.22 | |
Super Smash Bros. | Apr-26-1999 | 128 | 120.1 | 4.24 | |
The Legend of Zelda Majora's Mask | Oct-26-2000 | Gold + Holo | 256 | 112.1 | 3.95 |
The Legend of Zelda: Ocarina of Time | Nov-23-1998 | 256 | 119.6 | 4.22 | |
World Driver Championship | May-31-1999 | 128 | 92.1 | 3.25 | |
Xena: Warrior Princess: The Talisman of Fate | Nov-30-1999 | 96 | 89.7 | 3.16 | |
Yoshi's Story | Mar-10-1998 | 128 | 91.5 | 3.23 |
Accessories
Name | Weight (g) ±0.2 | Weight (oz) |
---|---|---|
N64 Transfer Pack | 83.6 | 2.95 |
N64 Memory Expansion Pack | 30.1 | 1.06 |
Tremor Pack (No Batteries) | 69.7 | 2.46 |
Super Memory Card4000 | 21.3 | 0.751 |
Gameshark | 101.8 | 3.591 |
Gameshark v3.0 | 96.8 | 3.41 |
Read More Biased Articles: |
Post preview:
Close preview